Collections
| Resources | Main Campus | MIT Campus | SAP | Total |
|---|---|---|---|---|
| Books | 1,32,223 | 63,983 | 12,700 | 2,08,906 |
| SC/ST Book Bank Books | 12,953 | 7,106 | 367 | 20,426 |
| Current Periodicals | 365 | 243 | 14 | 622 |
| Journal Back Volumes | 28,600 | 12,000 | 40,600 | |
| Ph.D. Thesis | 928 | 4 | 932 | |
| Educational Video Tapes | 410 | 60 | 470 | |
| ISI Standards | Complete Set (In CD-ROM) | 12,000 | 12,000+ | |
| Microfische | 45 | 98 | 143 | |
| Magazines | 24 | -- | 24 | |
| Educational CDs | 100 | 73 | 173 | |
| UG & PG Project Reports | -- | 1,516 | 1,516 | |
| News Papers | 10 | 3 | 13 | |
| E-Journals | Access to more than 10,700+ titles | 10,700+ | ||
