Collections
| Resources | Main Campus | MIT Campus | SAP | Total |
|---|---|---|---|---|
| Books | 1,12,372 | 63,983 | 12,700 | 1,89,0055 |
| SC/ST Book Bank Books | 12,953 | 7,106 | 367 | 20,426 |
| Current Periodicals | 358 | 243 | 14 | 615 |
| Journal Back Volumes | 22,000 | 12,000 | 34,000 | |
| Ph.D. Thesis | 556 | 4 | 560 | |
| Educational Video Tapes | 410 | 60 | 470 | |
| ISI Standards | 10,000 | 12,000 | 22,000 | |
| Microfische | 45 | 98 | 143 | |
| Magazines | 11 | -- | 11 | |
| Educational CDs | 100 | 73 | 173 | |
| UG & PG Project Reports | -- | 1,516 | 1,516 | |
| News Papers | 5 | 3 | 8 | |
| E-Journals | Access to more than 1700 titles | 1700 | ||
