Library Hours
| Main Library | |
|---|---|
| Mon-Fri 8.00 a.m.-10.00 p.m. Sat-Sun 9.00 a.m.-4.45 p.m. |
|
| Circulation | 8.00 a.m.-10.00 p.m. |
| Audio-Visual Room** | 10.00 a.m.- 5.00 p.m. (Closed on Sat & Sun) |
| Closed Reference | 8.00 a.m.- 10.00 p.m. |
| Photocopying | 10.00 a.m.-5.00 p.m. (Week Days) 9.00 a.m.-4.00 p.m. ( On Sat & Sun ) |
** If you need to make an appointment for access to the audio visual facility outside of
regular hours, Contact the Reference Librarian or the Circulation Desk.
Appointments must be made atleast 24 Hours in advance.
Membership
- Books will be issued only on production of valid user ID card.
- Books borrowed must be returned on or before the due date.
- Only one renewal can be done at any one time.
- Books will have to be physically presented for renewals.
- Books will be renewed if there are no reservations.
- Users are requested to verify the physical condition of the book/s before borrowing.
- For late return of books, overdue charges will be collected as per rules in force.
- Users are requested to collect receipt for fine amount paid by them.
- Users are requested to deposit their bags/belongings (other than valuables) at the personal belongings counter.
- Users are required to observe silence inside the library.
- Users are required to switch off the lights and fans when not required or while leaving the reading halls.
- Misuse of library facilities is an offence and calls for punishment as decided by the competent authority.
- Users are required to keep the library and the campus neat and tidy.
| S.No | Member Details | No.of tickets | Loan Period |
|---|---|---|---|
| 1 | Professors Assistant Professors and Lecturers | 8 | 90 days |
| 2 | TRF/JRF/Research Scholars | 4 | 30 days |
| 3 | Visiting Faculties - Professors/Asst. Professors | 4 | 90 days |
| 4 | UG/PG Students | 4 | 14 Days |
| 5 | Teaching Research Associates | 8 | 30 Days Refundable deposit of Rs.1000/-per card will be collected. |
| 6 | Non-Teaching Staff | 2 | 14 Days |
| 7 | Large Scale Industries | 5 | 30 Days |
| 8 | Medium Scale Industries | 3 | 30 Days |
| 9 | Small Scale Industries | 2 | 30 Days |
Overdue Charges
| Period | Fine Charge |
|---|---|
| Upto 15 Days | Rs.1/- per day per book including intervening holidays |
| From 16th - 30 Days | Rs.2/- per day per book including intervening holidays |
| From 31st day onwards | Rs.5/- per day per book including intervening holidays |
Membership Information
| Category | Main Library* | M.I.T.Campus | Total |
|---|---|---|---|
| UG Students | 2811 | 1091 | 3902 |
| UG Part time | 1857 | 633 | 2490 |
| PG & PG Diploma | 1859 | 197 | 2056 |
| Ph.D Scholars (Main + MIT) | -- | -- | 733 |
| MS by Research(Main + MIT) | -- | -- | 153 |
| Total | 6527 | 1921 | 9334 |
| Faculty | 315 | 81 | 396 |
| Industrial members | 35 | -- | 35 |
| Academic members | 16 | -- | 16 |
Users Information
| Main Campus | MIT Campus | SAP | Total | |
|---|---|---|---|---|
| No. of users during the year | 5,40,000 | 3,70,800 | 24,600 | 9,35,400 |
| No. of books issued | 2,20,000 | 1,50,000 | 7,000 | 3,77,000 |
| No. of books returned | 2,20,000 | 1,50,000 | 7,000 | 3,77,000 |
| No. of Books consulted | 8,45,000 | 6,11,720 | 60,000 | 1,51,6720 |
Book Bank
| Main Campus | MIT Campus | SAP | Total | |
|---|---|---|---|---|
| No. of books at the beginning year | 12953 | 7106 | 367 | 20426 |
| No. Books added during the year | 500 | 704 | Nil | 1204 |
| No. of books at the end of the year | 13453 | 7810 | 367 | 21630 |
| No. of students benefited during the year | 950 | 293 | 248 | 1491 |
