Centre for Biotechnology Anna University
Chennai  India

Tripeptides YAA....YLY


 a1,a2 a1,b2 b1,a2 b1,b2 a1,a3 a1,b3 b1,a3 b1,b3 a2,a3 a2,b3 b2,a3 b2,b3
R1R2R3MS.D.F MS.D.F MS.D.F MS.D.F MS.D.F MS.D.F MS.D.F MS.D.F MS.D.F MS.D.F MS.D.F MS.D.F 
YAA 3.80 0.02 161  4.81 0.09 161  4.49 0.14 161  5.40 0.23 161  5.74 0.54 161  6.23 0.66 161  6.71 0.48 161  7.22 0.53 161  3.80 0.02 161  4.78 0.13 161  4.51 0.12 161  5.37 0.26 161
YAC 3.80 0.02 15  4.74 0.11 15  4.51 0.16 15  5.47 0.35 15  6.37 0.57 15  6.86 0.71 15  6.81 0.62 15  7.20 0.83 15  3.80 0.02 15  4.72 0.15 15  4.58 0.12 15  5.56 0.27 15
YAD 3.79 0.02 146  4.78 0.12 146  4.56 0.16 146  5.54 0.29 146  6.01 0.66 146  6.64 0.85 146  6.70 0.67 146  7.31 0.73 146  3.80 0.02 146  4.78 0.12 146  4.53 0.13 146  5.45 0.25 146
YAE 3.79 0.02 136  4.81 0.09 136  4.54 0.17 136  5.49 0.29 136  5.80 0.54 136  6.34 0.73 136  6.65 0.55 136  7.17 0.73 136  3.80 0.02 136  4.80 0.10 136  4.51 0.11 136  5.40 0.24 136
YAF 3.79 0.02 70  4.75 0.13 70  4.54 0.17 70  5.50 0.31 70  6.01 0.67 70  6.58 0.80 70  6.67 0.63 70  7.17 0.80 70  3.76 0.17 70  4.71 0.23 70  4.50 0.20 70  5.38 0.39 70
YAG 3.80 0.02 145  4.75 0.14 145  4.59 0.16 145  5.54 0.32 145  5.97 0.73 145  NaN NaN 0  6.65 0.70 145  NaN NaN 0  3.82 0.43 145  NaN NaN 0  4.62 0.46 145  NaN NaN 0
YAH 3.80 0.02 38  4.79 0.10 38  4.56 0.15 38  5.49 0.31 38  5.91 0.62 38  6.32 0.75 38  6.78 0.69 38  7.17 0.88 38  3.79 0.02 38  4.77 0.11 38  4.56 0.15 38  5.51 0.24 38
YAI 3.79 0.02 95  4.75 0.14 95  4.51 0.14 95  5.50 0.24 95  6.05 0.65 95  6.55 0.70 95  6.65 0.65 95  7.07 0.79 95  3.79 0.02 95  4.79 0.11 95  4.55 0.16 95  5.56 0.28 95
YAK 3.80 0.02 121  4.80 0.10 121  4.56 0.16 121  5.48 0.28 121  5.86 0.64 121  6.42 0.84 121  6.85 0.50 121  7.43 0.61 121  3.80 0.03 121  4.80 0.11 121  4.52 0.14 121  5.42 0.25 121
YAL 3.79 0.02 139  4.76 0.13 139  4.52 0.14 139  5.46 0.25 139  5.97 0.68 139  6.52 0.84 139  6.84 0.49 139  7.36 0.64 139  3.80 0.02 139  4.80 0.09 139  4.50 0.12 139  5.43 0.26 139
YAM 3.79 0.02 47  4.78 0.13 47  4.52 0.16 47  5.46 0.29 47  5.95 0.60 47  6.43 0.67 47  6.74 0.50 47  7.19 0.66 47  3.79 0.03 47  4.76 0.12 47  4.53 0.15 47  5.47 0.32 47
YAN 3.80 0.02 89  4.77 0.14 89  4.58 0.16 89  5.51 0.32 89  5.92 0.65 89  6.51 0.82 89  6.74 0.58 89  7.28 0.73 89  3.79 0.03 89  4.72 0.17 89  4.55 0.16 89  5.37 0.30 89
YAP 3.80 0.02 84  4.73 0.13 84  4.59 0.17 84  5.56 0.33 84  6.30 0.51 84  7.08 0.80 84  6.82 0.66 84  7.57 0.85 84  3.77 0.19 84  4.73 0.10 84  4.57 0.25 84  5.50 0.32 84
YAQ 3.79 0.01 71  4.80 0.11 71  4.55 0.16 71  5.48 0.27 71  5.88 0.61 71  6.41 0.76 71  6.77 0.52 71  7.30 0.60 71  3.79 0.02 71  4.78 0.12 71  4.51 0.12 71  5.42 0.24 71
YAR 3.80 0.02 115  4.80 0.12 115  4.51 0.13 115  5.45 0.24 115  5.81 0.62 115  6.35 0.79 115  6.80 0.39 115  7.35 0.49 115  3.79 0.02 115  4.80 0.10 115  4.50 0.10 115  5.38 0.23 115
YAS 3.79 0.02 124  4.75 0.14 124  4.53 0.16 124  5.46 0.31 124  5.99 0.64 124  6.56 0.86 123  6.69 0.66 124  7.22 0.92 123  3.80 0.02 124  4.79 0.11 123  4.55 0.16 124  5.49 0.31 123
YAT 3.80 0.02 94  4.76 0.13 94  4.54 0.18 94  5.50 0.30 94  5.98 0.62 94  6.51 0.75 94  6.65 0.64 94  7.13 0.77 94  3.80 0.02 94  4.76 0.13 94  4.54 0.17 94  5.44 0.33 94
YAV 3.79 0.02 122  4.75 0.12 122  4.54 0.16 122  5.57 0.28 122  6.25 0.62 122  6.74 0.78 122  6.68 0.60 122  7.07 0.83 122  3.79 0.02 122  4.78 0.10 122  4.56 0.15 122  5.63 0.23 122
YAW 3.79 0.02 46  4.77 0.10 46  4.50 0.16 46  5.45 0.26 46  5.96 0.58 46  6.43 0.74 46  6.65 0.46 46  7.09 0.60 46  3.80 0.02 46  4.81 0.08 46  4.56 0.16 46  5.55 0.29 46
YAY 3.79 0.02 72  4.75 0.13 72  4.51 0.16 72  5.49 0.28 72  6.25 0.62 72  6.71 0.77 72  6.75 0.60 72  7.11 0.82 72  3.79 0.02 72  4.75 0.10 72  4.54 0.14 72  5.54 0.25 72
YCA 3.78 0.02 67  4.80 0.07 67  4.42 0.12 67  5.58 0.16 67  6.31 0.39 67  6.44 0.45 67  6.32 0.45 67  6.23 0.77 67  3.79 0.02 67  4.62 0.15 67  4.57 0.11 67  5.62 0.17 67
YCC 3.79 0.01 11  4.76 0.09 11  4.49 0.09 11  5.37 0.28 11  6.04 0.59 11  6.63 0.67 11  6.78 0.31 11  7.33 0.50 11  3.80 0.03 11  4.68 0.19 11  4.60 0.13 11  5.49 0.22 11
YCD 3.79 0.02 34  4.68 0.15 34  4.56 0.15 34  5.45 0.30 34  6.33 0.67 34  7.00 0.87 34  6.96 0.66 34  7.56 0.86 34  3.79 0.02 34  4.78 0.12 34  4.58 0.18 34  5.57 0.24 34
YCE 3.79 0.02 22  4.76 0.15 22  4.58 0.22 22  5.49 0.27 22  5.77 0.49 22  6.41 0.62 22  6.45 0.51 22  7.08 0.44 22  3.80 0.02 22  4.72 0.20 22  4.67 0.17 22  5.53 0.27 22
YCF 3.79 0.02 16  4.72 0.10 16  4.53 0.23 16  5.47 0.34 16  6.24 0.54 16  6.72 0.54 16  6.90 0.49 16  7.34 0.62 16  3.79 0.03 16  4.74 0.12 16  4.56 0.12 16  5.53 0.26 16
YCG 3.79 0.02 67  4.75 0.13 67  4.54 0.15 67  5.44 0.33 67  6.04 0.53 67  NaN NaN 0  6.65 0.65 67  NaN NaN 0  3.78 0.02 67  NaN NaN 0  4.66 0.15 67  NaN NaN 0
YCH 3.78 0.02 11  4.74 0.09 11  4.41 0.08 11  5.26 0.23 11  6.01 0.45 11  6.26 0.37 11  6.64 0.41 11  6.82 0.71 11  3.79 0.02 11  4.68 0.16 11  4.59 0.11 11  5.48 0.21 11
YCI 3.78 0.03 19  4.7 0.17 19  4.55 0.16 19  5.57 0.33 19  6.32 0.55 19  6.75 0.72 19  6.66 0.49 19  6.95 0.83 19  3.79 0.03 19  4.80 0.08 19  4.59 0.17 19  5.69 0.25 19
YCK 3.80 0.01 16  4.79 0.09 16  4.55 0.12 16  5.55 0.26 16  6.09 0.63 16  6.56 0.80 16  6.77 0.40 16  7.19 0.54 16  3.79 0.01 16  4.76 0.10 16  4.57 0.19 16  5.56 0.25 16
YCL 3.78 0.02 35  4.72 0.14 35  4.50 0.17 35  5.49 0.28 35  6.31 0.60 35  6.89 0.77 35  6.84 0.48 35  7.33 0.70 35  3.81 0.02 35  4.80 0.09 35  4.55 0.15 35  5.56 0.28 35
YCM 3.80 0.01 6  4.76 0.06 6  4.60 0.20 6  5.62 0.40 6  6.34 0.62 6  6.83 0.61 6  6.88 0.56 6  7.29 0.70 6  3.79 0.01 6  4.75 0.07 6  4.49 0.14 6  5.53 0.26 6
YCN 3.78 0.02 40  4.76 0.10 40  4.56 0.20 40  5.58 0.30 40  6.23 0.54 40  6.86 0.77 40  6.75 0.64 40  7.31 0.93 40  3.79 0.01 40  4.73 0.16 40  4.56 0.17 40  5.49 0.34 40
YCP 3.79 0.02 27  4.71 0.14 27  4.59 0.17 27  5.54 0.35 27  6.38 0.29 27  7.10 0.49 27  6.85 0.61 27  7.52 0.71 27  3.79 0.16 27  4.73 0.08 27  4.68 0.23 27  5.68 0.29 27
YCQ 3.78 0.03 28  4.82 0.07 28  4.43 0.08 28  5.50 0.23 28  6.13 0.48 28  6.44 0.37 28  6.50 0.30 28  6.69 0.59 28  3.79 0.02 28  4.70 0.14 28  4.52 0.11 28  5.54 0.23 28
YCR 3.79 0.03 25  4.80 0.08 25  4.49 0.13 25  5.45 0.20 25  6.08 0.49 25  6.37 0.61 25  6.66 0.44 25  6.88 0.75 25  3.80 0.02 25  4.74 0.11 25  4.56 0.13 25  5.58 0.24 25
YCS 3.79 0.02 31  4.77 0.10 31  4.51 0.20 31  5.53 0.35 31  6.31 0.42 31  6.74 0.53 31  6.63 0.62 31  6.92 0.81 31  3.79 0.03 31  4.71 0.15 31  4.63 0.16 31  5.68 0.26 31
YCT 3.78 0.03 23  4.74 0.14 23  4.49 0.18 23  5.47 0.30 23  6.19 0.60 23  6.55 0.74 23  6.58 0.69 23  6.82 1.02 23  3.75 0.16 23  4.70 0.16 23  4.52 0.33 23  5.58 0.33 23
YCV 3.79 0.03 25  4.76 0.12 25  4.53 0.16 25  5.55 0.26 25  6.30 0.52 25  6.80 0.70 25  6.65 0.59 25  7.03 0.89 25  3.80 0.02 25  4.76 0.11 25  4.59 0.14 25  5.64 0.27 25
YCW 3.79 0.03 4  4.61 0.09 4  4.70 0.13 4  5.39 0.40 4  6.81 0.29 4  7.24 0.66 4  7.66 0.48 4  8.04 0.95 4  3.78 0.02 4  4.65 0.11 4  4.56 0.24 4  5.58 0.34 4
YCY 3.80 0.01 13  4.69 0.09 13  4.57 0.13 13  5.61 0.23 13  6.60 0.41 13  6.98 0.47 13  6.82 0.41 13  6.97 0.57 13  3.79 0.01 13  4.70 0.12 13  4.54 0.13 13  5.65 0.17 13
YDA 3.79 0.02 142  4.79 0.10 142  4.53 0.15 142  5.51 0.25 142  5.85 0.51 142  6.49 0.76 142  6.49 0.64 142  7.12 0.72 142  3.80 0.02 142  4.80 0.12 142  4.60 0.18 142  5.51 0.37 142
YDC 4.24 2.08 22  5.11 1.66 22  4.90 1.88 22  5.74 1.51 22  6.59 2.39 22  7.24 2.32 22  6.98 2.23 22  7.59 2.18 22  3.78 0.03 22  4.74 0.14 22  4.53 0.17 22  5.44 0.40 22
YDD 3.79 0.02 101  4.75 0.13 101  4.58 0.18 101  5.52 0.31 101  6.04 0.57 101  6.68 0.80 101  6.62 0.78 101  7.23 0.98 101  3.79 0.10 101  4.74 0.18 101  4.60 0.20 101  5.49 0.39 101
YDE 3.85 0.50 112  4.85 0.56 112  4.55 0.42 112  5.49 0.53 112  5.96 0.65 112  6.63 0.95 112  6.68 0.61 112  7.36 0.76 112  3.79 0.02 112  4.81 0.10 112  4.54 0.17 112  5.42 0.30 112
YDF 3.79 0.02 78  4.75 0.13 78  4.56 0.17 78  5.50 0.32 78  5.89 0.55 78  6.30 0.69 78  6.53 0.59 78  6.89 0.77 78  3.79 0.01 78  4.78 0.12 78  4.64 0.20 78  5.66 0.36 78
YDG 3.79 0.02 105  4.72 0.13 105  4.59 0.18 105  5.46 0.33 105  5.86 0.48 105  NaN NaN 0  6.37 0.68 105  NaN NaN 0  3.79 0.02 105  NaN NaN 0  4.72 0.17 105  NaN NaN 0
YDH 3.80 0.02 45  4.79 0.12 45  4.52 0.18 45  5.44 0.34 45  5.79 0.44 45  6.38 0.68 45  6.53 0.61 45  7.10 0.85 45  3.79 0.02 45  4.79 0.10 45  4.59 0.21 45  5.52 0.38 45
YDI 3.79 0.02 98  4.73 0.15 98  4.52 0.17 98  5.46 0.31 98  5.98 0.53 98  6.47 0.82 98  6.40 0.72 98  6.81 1.04 98  3.79 0.09 98  4.79 0.11 98  4.64 0.23 98  5.67 0.35 98
YDK 3.79 0.02 94  4.75 0.14 94  4.53 0.17 94  5.46 0.31 94  5.94 0.61 94  6.60 0.80 94  6.58 0.73 94  7.19 0.89 94  3.82 0.17 94  4.80 0.16 94  4.62 0.20 94  5.47 0.35 94
YDL 3.79 0.02 154  4.77 0.12 154  4.53 0.16 154  5.46 0.30 154  5.90 0.50 154  6.38 0.67 154  6.47 0.70 154  6.90 0.88 154  3.79 0.02 154  4.78 0.10 154  4.65 0.19 154  5.64 0.38 154
YDM 3.77 0.15 34  4.76 0.21 34  4.54 0.15 34  5.55 0.28 34  5.91 0.40 34  6.39 0.55 34  6.29 0.57 34  6.67 0.79 34  3.80 0.03 34  4.78 0.11 34  4.68 0.16 34  5.69 0.32 34
YDN 3.79 0.02 79  4.75 0.13 79  4.53 0.16 79  5.50 0.31 79  6.01 0.55 79  6.75 0.66 79  6.41 0.75 79  7.11 0.83 79  3.80 0.02 79  4.72 0.17 79  4.64 0.22 79  5.47 0.42 79
YDP 3.80 0.02 144  4.70 0.13 143  4.62 0.16 143  5.62 0.31 143  6.25 0.30 144  6.95 0.49 144  6.51 0.57 143  7.12 0.67 143  3.80 0.13 144  4.73 0.07 144  4.77 0.21 143  5.79 0.27 143
YDQ 3.79 0.02 46  4.78 0.11 46  4.55 0.17 46  5.48 0.29 46  5.87 0.52 46  6.49 0.74 46  6.62 0.55 46  7.23 0.65 46  3.80 0.02 46  4.75 0.16 46  4.65 0.18 46  5.48 0.44 46
YDR 3.80 0.02 78  4.79 0.10 78  4.58 0.17 78  5.53 0.28 78  5.85 0.45 78  6.54 0.72 78  6.54 0.71 78  7.22 0.83 78  3.80 0.02 78  4.77 0.12 78  4.60 0.18 78  5.45 0.38 78
YDS 3.80 0.02 93  4.77 0.12 93  4.54 0.17 93  5.50 0.34 93  5.99 0.49 93  6.55 0.73 93  6.52 0.63 93  7.05 0.81 93  3.79 0.02 93  4.75 0.14 93  4.64 0.19 93  5.56 0.37 93
YDT 3.79 0.02 72  4.77 0.12 72  4.59 0.17 72  5.57 0.30 72  6.05 0.75 72  6.60 0.80 72  6.60 0.81 72  7.07 0.92 72  3.88 0.69 72  4.85 0.47 72  4.74 0.78 72  5.69 0.68 72
YDV 3.81 0.21 129  4.75 0.21 129  4.55 0.21 129  5.55 0.28 129  6.15 0.62 129  6.73 0.81 129  6.43 0.83 129  6.92 0.99 129  3.79 0.02 129  4.76 0.12 129  4.61 0.20 129  5.59 0.38 129
YDW 3.79 0.03 25  4.81 0.06 25  4.52 0.14 25  5.53 0.26 25  5.85 0.51 25  6.38 0.68 25  6.40 0.67 25  6.91 0.82 25  3.78 0.02 25  4.76 0.10 25  4.58 0.21 25  5.49 0.35 25
YDY 3.90 0.75 106  4.84 0.62 106  4.67 0.84 106  5.58 0.75 106  6.14 1.08 106  6.75 1.21 106  6.66 1.33 106  7.22 1.45 106  3.80 0.01 106  4.75 0.13 106  4.58 0.19 106  5.48 0.42 106
YEA 3.79 0.02 122  4.80 0.10 122  4.48 0.13 122  5.41 0.24 122  5.75 0.53 122  6.17 0.64 122  6.66 0.40 122  7.07 0.56 122  3.81 0.15 122  4.80 0.14 122  4.57 0.24 122  5.49 0.32 122
YEC 3.79 0.02 27  4.75 0.11 27  4.52 0.21 27  5.58 0.28 27  6.29 0.56 27  6.83 0.69 27  6.61 0.36 27  7.03 0.63 27  3.78 0.02 27  4.77 0.11 27  4.55 0.13 27  5.61 0.24 27
YED 3.79 0.02 91  4.80 0.10 91  4.54 0.16 91  5.50 0.28 91  5.87 0.55 91  6.48 0.69 91  6.66 0.54 91  7.27 0.66 91  3.80 0.02 91  4.77 0.13 91  4.53 0.13 91  5.37 0.27 91
YEE 3.79 0.02 101  4.81 0.10 101  4.51 0.15 101  5.44 0.25 101  5.81 0.56 101  6.38 0.76 101  6.74 0.49 101  7.32 0.58 101  3.80 0.03 101  4.82 0.09 101  4.52 0.11 101  5.42 0.24 101
YEF 3.79 0.02 67  4.72 0.15 67  4.51 0.16 67  5.49 0.26 67  6.18 0.68 67  6.75 0.90 67  6.72 0.62 67  7.21 0.80 67  3.79 0.02 67  4.76 0.12 67  4.54 0.16 67  5.49 0.34 67
YEG 3.79 0.02 122  4.71 0.14 122  4.60 0.17 122  5.47 0.35 122  5.96 0.59 122  NaN NaN 0  6.66 0.61 122  NaN NaN 0  3.78 0.02 122  NaN NaN 0  4.63 0.18 122  NaN NaN 0
YEH 3.79 0.03 28  4.77 0.12 28  4.58 0.11 28  5.59 0.20 28  5.96 0.58 28  6.60 0.71 28  6.41 0.69 28  6.99 0.83 28  3.80 0.03 28  4.76 0.11 28  4.56 0.15 28  5.41 0.35 28
YEI 3.79 0.02 83  4.78 0.11 83  4.52 0.17 83  5.54 0.25 83  6.11 0.57 83  6.56 0.69 83  6.61 0.52 83  6.96 0.75 83  3.79 0.02 83  4.80 0.08 83  4.57 0.12 83  5.64 0.25 83
YEK 3.79 0.02 113  4.80 0.10 113  4.52 0.15 113  5.47 0.27 113  5.89 0.59 113  6.47 0.76 113  6.70 0.59 113  7.26 0.75 113  3.79 0.02 113  4.78 0.12 113  4.54 0.13 113  5.41 0.28 113
YEL 3.79 0.03 107  4.76 0.13 106  4.51 0.16 107  5.45 0.27 106  5.95 0.58 107  6.44 0.73 107  6.57 0.60 107  7.01 0.76 107  3.79 0.02 107  4.79 0.10 107  4.59 0.15 106  5.57 0.28 106
YEM 3.79 0.03 30  4.78 0.09 30  4.49 0.11 30  5.48 0.19 30  5.98 0.62 30  6.44 0.70 30  6.60 0.67 30  6.99 0.79 30  3.80 0.02 30  4.77 0.12 30  4.54 0.13 30  5.48 0.30 30
YEN 3.79 0.02 79  4.76 0.13 79  4.56 0.16 79  5.51 0.27 79  6.02 0.74 79  6.69 0.83 79  6.68 0.74 79  7.33 0.78 79  3.83 0.29 79  4.72 0.31 79  4.56 0.31 79  5.28 0.41 79
YEP 3.79 0.02 77  4.72 0.12 76  4.60 0.17 77  5.63 0.26 76  6.38 0.40 77  7.19 0.59 77  6.71 0.57 77  7.43 0.75 77  3.77 0.20 77  4.73 0.09 77  4.63 0.26 76  5.62 0.30 76
YEQ 3.79 0.02 59  4.79 0.10 59  4.51 0.17 59  5.43 0.29 59  5.84 0.61 59  6.41 0.82 59  6.69 0.62 59  7.25 0.80 59  3.80 0.02 59  4.80 0.10 59  4.53 0.11 59  5.40 0.24 59
YER 3.79 0.02 77  4.79 0.11 77  4.51 0.15 77  5.46 0.24 77  5.88 0.59 77  6.41 0.73 77  6.74 0.48 77  7.26 0.54 77  3.79 0.02 77  4.78 0.11 77  4.53 0.12 77  5.41 0.28 77
YES 3.84 0.33 76  4.82 0.34 76  4.57 0.32 76  5.51 0.40 76  6.03 0.65 76  6.63 0.86 76  6.77 0.68 76  7.32 0.91 76  3.80 0.03 76  4.75 0.13 76  4.57 0.16 76  5.41 0.36 76
YET 3.79 0.02 81  4.77 0.12 81  4.55 0.18 81  5.53 0.31 81  6.05 0.58 81  6.62 0.74 81  6.56 0.77 81  7.07 0.92 81  3.79 0.02 81  4.75 0.13 81  4.55 0.15 81  5.44 0.36 81
YEV 3.78 0.02 112  4.75 0.13 112  4.52 0.15 112  5.52 0.29 112  6.19 0.61 112  6.65 0.70 112  6.62 0.70 112  6.97 0.91 112  3.79 0.02 112  4.76 0.12 112  4.59 0.15 112  5.64 0.28 112
YEW 3.80 0.01 21  4.78 0.12 21  4.48 0.14 21  5.36 0.17 21  5.95 0.58 21  6.39 0.60 21  6.88 0.37 21  7.30 0.44 21  3.80 0.02 21  4.76 0.12 21  4.58 0.14 21  5.53 0.25 21
YEY 3.79 0.03 46  4.76 0.11 46  4.52 0.17 46  5.51 0.25 46  5.99 0.57 46  6.51 0.69 46  6.61 0.42 46  7.07 0.59 46  3.80 0.03 46  4.79 0.10 46  4.55 0.16 46  5.50 0.32 46
YFA 3.80 0.02 73  4.80 0.10 73  4.51 0.13 73  5.41 0.29 73  5.93 0.60 73  6.33 0.72 73  6.83 0.42 73  7.22 0.53 73  3.80 0.02 73  4.78 0.12 73  4.57 0.13 73  5.54 0.28 73
YFC 3.79 0.02 34  4.72 0.09 34  4.63 0.13 34  5.78 0.20 34  6.69 0.36 34  7.22 0.58 34  6.90 0.35 34  7.22 0.69 34  3.78 0.03 34  4.71 0.13 34  4.52 0.16 34  5.64 0.22 34
YFD 3.80 0.02 81  4.75 0.11 81  4.53 0.17 81  5.42 0.34 81  6.32 1.10 81  6.88 1.27 81  6.94 1.17 81  7.49 1.34 81  3.89 0.81 81  4.87 0.81 81  4.68 0.74 81  5.67 0.78 81
YFE 3.79 0.02 78  4.76 0.12 78  4.56 0.17 78  5.50 0.28 78  6.10 0.68 78  6.58 0.80 78  6.85 0.69 78  7.26 0.86 78  3.79 0.01 78  4.76 0.12 78  4.54 0.16 78  5.51 0.27 78
YFF 3.79 0.02 33  4.73 0.09 33  4.51 0.18 33  5.55 0.32 33  6.42 0.51 33  6.97 0.72 33  6.79 0.57 33  7.20 0.92 33  3.79 0.02 33  4.74 0.12 33  4.53 0.16 33  5.54 0.30 33
YFG 3.79 0.02 84  4.73 0.14 84  4.54 0.17 84  5.45 0.35 84  6.06 0.59 84  NaN NaN 0  6.72 0.67 84  NaN NaN 0  3.78 0.03 84  NaN NaN 0  4.62 0.17 84  NaN NaN 0
YFH 3.80 0.03 27  4.77 0.10 27  4.51 0.16 27  5.38 0.34 27  6.14 0.65 27  6.70 0.88 27  6.94 0.70 27  7.44 0.98 27  3.79 0.02 27  4.74 0.16 27  4.54 0.19 27  5.44 0.33 27
YFI 3.79 0.02 53  4.74 0.13 53  4.58 0.19 53  5.60 0.30 53  6.24 0.62 53  6.68 0.72 53  6.80 0.48 53  7.09 0.75 53  3.79 0.02 53  4.76 0.10 53  4.55 0.16 53  5.60 0.29 53
YFK 3.79 0.02 71  4.78 0.10 71  4.51 0.15 71  5.31 0.29 71  5.95 0.56 71  6.42 0.73 71  6.97 0.49 71  7.46 0.66 71  3.79 0.02 71  4.80 0.10 71  4.58 0.16 71  5.56 0.28 71
YFL 3.84 0.39 87  4.82 0.26 87  4.55 0.29 87  5.47 0.27 87  6.06 0.77 87  6.50 0.80 87  6.84 0.59 87  7.23 0.71 87  3.80 0.02 87  4.79 0.10 87  4.56 0.13 87  5.53 0.23 87
YFM 3.80 0.02 19  4.75 0.11 19  4.58 0.14 19  5.59 0.26 19  6.24 0.71 19  6.57 0.78 19  6.77 0.57 19  6.95 0.81 19  3.79 0.01 19  4.75 0.10 19  4.58 0.14 19  5.63 0.20 19
YFN 3.79 0.02 60  4.75 0.11 60  4.54 0.15 60  5.45 0.30 60  6.18 0.59 60  6.76 0.84 60  6.78 0.65 60  7.31 0.80 60  3.80 0.02 60  4.70 0.16 60  4.59 0.18 60  5.49 0.34 60
YFP 3.80 0.02 102  4.60 0.12 102  4.48 0.16 102  5.42 0.24 102  6.28 0.30 102  7.29 0.72 102  6.68 0.48 102  7.68 0.45 102  3.37 0.45 102  4.51 0.25 102  4.25 0.53 102  5.29 0.54 102
YFQ 3.80 0.02 43  4.79 0.11 43  4.51 0.14 43  5.39 0.29 43  5.91 0.64 43  6.33 0.75 43  6.88 0.42 43  7.29 0.51 43  3.79 0.03 43  4.77 0.13 43  4.56 0.14 43  5.55 0.25 43
YFR 3.80 0.02 48  4.78 0.13 48  4.56 0.14 48  5.47 0.35 48  5.93 0.59 48  6.42 0.74 48  6.81 0.47 48  7.26 0.54 48  3.77 0.12 48  4.76 0.19 48  4.56 0.16 48  5.49 0.30 48
YFS 3.80 0.02 88  4.72 0.13 88  4.55 0.15 88  5.40 0.32 88  6.19 0.63 88  6.62 0.87 88  6.98 0.59 88  7.36 0.90 88  3.79 0.02 88  4.76 0.13 88  4.60 0.17 88  5.59 0.26 88
YFT 3.78 0.10 73  4.73 0.15 73  4.50 0.17 73  5.40 0.33 73  6.27 0.64 73  6.79 0.79 73  6.93 0.57 73  7.38 0.79 73  3.79 0.02 73  4.77 0.13 73  4.56 0.16 73  5.58 0.24 73
YFV 3.80 0.02 60  4.77 0.12 60  4.54 0.15 60  5.55 0.28 60  6.14 0.61 60  6.57 0.71 60  6.65 0.68 60  6.97 0.90 60  3.79 0.02 60  4.78 0.10 60  4.59 0.16 60  5.63 0.26 60
YFW 3.81 0.0 1  4.84 0.0 1  4.44 0.0 1  5.19 0.0 1  6.14 0.0 1  7.1 0.0 1  7.33 0.0 1  8.2 0.0 1  3.79 0.0 1  4.73 0.0 1  4.19 0.0 1  4.69 0.0 1
YFY 3.77 0.13 41  4.70 0.17 41  4.56 0.16 41  5.59 0.26 41  6.35 0.61 41  6.86 0.81 41  6.83 0.48 41  7.21 0.82 41  3.80 0.02 41  4.75 0.12 41  4.58 0.20 41  5.59 0.26 41
YGA 3.79 0.02 165  NaN NaN 0  4.61 0.20 165  NaN NaN 0  6.17 0.70 165  6.74 1.03 165  6.93 0.69 165  7.42 1.13 165  3.79 0.02 165  4.76 0.12 165  NaN NaN 0  NaN NaN 0
YGC 3.78 0.02 50  NaN NaN 0  4.59 0.14 50  NaN NaN 0  6.45 0.56 50  7.18 0.91 50  7.05 0.70 50  7.64 1.19 50  3.78 0.02 50  4.71 0.13 50  NaN NaN 0  NaN NaN 0
YGD 3.78 0.02 122  NaN NaN 0  4.59 0.17 122  NaN NaN 0  6.22 0.71 122  7.00 1.04 122  6.77 0.84 122  7.52 1.16 122  3.84 0.59 122  4.81 0.62 122  NaN NaN 0  NaN NaN 0
YGE 3.78 0.02 101  NaN NaN 0  4.63 0.19 100  NaN NaN 0  6.18 0.69 101  6.83 1.08 100  6.88 0.69 100  7.48 1.14 100  3.79 0.03 101  4.77 0.12 100  NaN NaN 0  NaN NaN 0
YGF 3.79 0.02 89  NaN NaN 0  4.58 0.18 89  NaN NaN 0  6.30 0.64 89  6.83 0.94 89  6.69 0.83 89  7.08 1.24 89  3.78 0.09 89  4.72 0.18 89  NaN NaN 0  NaN NaN 0
YGG 3.80 0.14 188  NaN NaN 0  4.63 0.19 188  NaN NaN 0  6.10 0.63 188  NaN NaN 0  6.74 0.75 188  NaN NaN 0  3.77 0.10 188  NaN NaN 0  NaN NaN 0  NaN NaN 0
YGH 3.78 0.03 33  NaN NaN 0  4.62 0.16 33  NaN NaN 0  6.42 0.73 33  7.05 1.12 33  7.03 0.86 33  7.55 1.36 33  3.79 0.02 33  4.70 0.16 33  NaN NaN 0  NaN NaN 0
YGI 3.79 0.02 126  NaN NaN 0  4.63 0.18 126  NaN NaN 0  6.09 0.71 126  6.50 1.10 126  6.43 0.88 126  6.64 1.40 126  3.80 0.02 126  4.77 0.10 126  NaN NaN 0  NaN NaN 0
YGK 3.79 0.03 123  NaN NaN 0  4.59 0.17 123  NaN NaN 0  6.08 0.70 123  6.72 1.06 123  6.82 0.77 123  7.42 1.14 123  3.79 0.02 123  4.75 0.12 123  NaN NaN 0  NaN NaN 0
YGL 3.79 0.02 158  NaN NaN 0  4.60 0.19 158  NaN NaN 0  6.04 0.68 158  6.45 1.02 158  6.59 0.84 158  6.86 1.32 158  3.79 0.02 158  4.76 0.11 158  NaN NaN 0  NaN NaN 0
YGM 3.78 0.01 37  NaN NaN 0  4.64 0.20 37  NaN NaN 0  5.89 0.61 37  6.22 0.87 37  6.61 0.73 37  6.83 1.14 37  3.80 0.02 37  4.78 0.08 37  NaN NaN 0  NaN NaN 0
