Home
Faculty
Program

Placement Statistics


List of Companies Visited for Campus Recruitment for the year 2001-2002

Degree Branch / Specialisation
No. of Students
Regd Placed Percentage

B.E
Civil 37 5 13.5
Geo-Informatics 17 3 17.5
Mechanical 85 40 47.0
Electrical & Electronics 56 32 57.1
Electronics & Communication 55 40 72.7
Computer Science & Engineering 62 48 77.4
Manufacturing Engg 14 5 35.7
Industrial 12 2 16.6
Printing Technology 9 2 22.2
Mining 15 0 0.0
Information Technology 21 8 38.0
UG Sub Total(CEG) 383 185 48.3
M.E structural 13 0 0.0
Soil Mech. & Foundation 10 1 10.0
Construction Engg. & Management 14 3 21.4
Hydrology & Water Resoures 7 0 0.0
Environmental 13 0 0.0
Urban 7 0 0.0
Irrigation & Water Mangement 6 0 0.0
Engineering Design 12 3 25.0
I C Engines 10 3 30.0
Refrigeration & A/C 7 2 28.6
Energy 9 1 11.1
Industrial 14 0 0.0
Production 9 2 22.2
High Voltage 10 0 0.0
Power Electronics 10 1 10.0
Power Systems 10 2 20.0
Control & Instrumentation 10 3 30.0
Applied Electronics 10 3 30.0
Optical Communication 10 1 10.0
Medical Electronics 9 0 0.0
Computer Science & Engineering 10 4 40.0
Software Engineering 11 9 81.8
M.Tech. Remote Sensing 7 0 0.0
Laser & Electro Optical 7 2 28.5
Polymer Science & Engineering 7 1 14.3
MCA   63 37 58.7
MBA   28 7 25.0
M.Sc. Mathematics 18 0 0.0
Computer Science 26 4 15.4
Applied Chemistry 6 2 13.3
Material Science 14 0 0.0
Medical Physics 8 0 0.0
Applied Geology 0 0 0.0
Economics 0 0 0.0
Environmental Science 23 0 0.0
PGDOR PG Dip. in Operation Research 4 0 0.0
PGDQM PG Dip. in Quality Management 9 0 0.0
PGDEE PG Dip. in Environmental Engg. 0 0 0.0
PGDIT PG Dip. in Information Technology 0 0 0.0
M.S Remote Sensing(By Research) 1 1 100.0
  PG Sub Total 442 92 20.0
Total 825 277 33.6

 

 

 
© 2008.Anna University. All Right Reserved