Testing
Testing Guidelines & Information
- Testing protocols rigorously adhere to ASTM standards where applicable.
- Comprehensive test reports, including data interpretation, are provided upon completion.
- All technical reports are officially certified by licensed Professional Engineers and CCM Scientists.
- Pricing is listed in Indian Rupees (INR).
- Please note that an 18% GST will be applied to the base testing charges.
-
All payments must be addressed in favor of:
“The Director, CSRC, Anna University, Chennai – 600025”
Testing Services & Charges
Mechanical Testing
| S.No | Test Description | Charges |
|---|---|---|
| 1 | UTM – Tensile Strength (ASTM D638) | ₹ 2500 |
| 2 | UTM – Tensile Modulus (ASTM D638) | ₹ 2500 |
| 3 | UTM – Tensile Elongation at Break (ASTM D638) | ₹ 2500 |
| 4 | UTM – Flexural Strength (ASTM D790) | ₹ 2500 |
| 5 | UTM – Flexural Modulus (ASTM D790) | ₹ 2500 |
| 6 | UTM – Compressive Strength (ASTM D695) | ₹ 2500 |
| 7 | UTM – Compressive Modulus (ASTM D695) | ₹ 2500 |
| 8 | UTM – Shear Strength (ASTM D3518) | ₹ 2500 |
| 9 | UTM – Shear Modulus (ASTM D3518) | ₹ 2500 |
| 10 | UTM – ILSS (ASTM D2344) | ₹ 2500 |
| 11 | UTM – Peel Strength (ASTM D6862) | ₹ 2500 |
| 12 | Impact Strength - Izod notched (ASTM D256) | ₹ 2000 |
| 13 | Impact Strength - Charpy (ASTM D6110) | ₹ 1500 |
| 14 | Fatigue Strength – per hour (ASTM D3479) | ₹ 2000 |
| 15 | Hardness - Rockwell (ASTM D785) | ₹ 1500 |
| 16 | Hardness - Shore (ASTM D2240) | ₹ 1500 |
| 17 | Hardness - Barcol (ASTM D2583) | ₹ 1500 |
Physics
| S.No | Test Description | Charges |
|---|---|---|
| 18 | Density (ASTM D792) | ₹ 1000 |
| 19 | Water/Moisture Absorption (ASTM D570) | ₹ 1000 |
| 20 | Water Contact Angle (ASTM D5946) | ₹ 2000 |
Thermal Analysis
| S.No | Test Description | Charges |
|---|---|---|
| 21 | Coefficient of linear thermal expansion (ASTM D696) | ₹ 2000 |
| 22 | MFI for thermoplastics (ASTM D1238) | ₹ 2000 |
| 23 | HDT/VSP (ASTM D648/ASTM D 1525) | ₹ 4000 |
| 24 | LOI (Loss of ignition-ash content) (ASTM D2584) | ₹ 1500 |
| 25 | LOI (ASTM D5630) | ₹ 1000 |
| 26 | Flammability/flame retardancy (UL 94) | ₹ 1500 |
| 27 | Matrix/Resin and Filler/fiber content | ₹ 3000 |
| 28 | TGA (ASTM E1131) | ₹ 2500 |
| 29 | DSC (for Tg determination) (ASTM D3418) | ₹ 2500 |
Rheological & Morphological
| S.No | Test Description | Charges |
|---|---|---|
| 30 | Viscosity (Brookfield) (ASTM D789) | ₹ 1500 |
| 31 | Mooney Viscosity (Rubber) (ASTM D1646) | ₹ 1500 |
| 32 | SEM Analysis | ₹ 4000 |
| 33 | SEM with EDAX | ₹ 5000 |
| 34 | BET Surface Area | ₹ 4000 |
Chemical & Spectroscopy
| S.No | Test Description | Charges |
|---|---|---|
| 35 | FTIR spectroscopy | ₹ 2000 |
| 36 | UV Visible spectroscopy | ₹ 1500 |
| 37 | Proton NMR | ₹ 4000 |
| 38 | XRD Analysis | ₹ 3000 |
| 39 | GPC (MWD analysis) | ₹ 5000 |
Specialized Tests
| S.No | Test Description | Charges |
|---|---|---|
| 40 | LOI (Limiting Oxygen Index) | ₹ 2500 |
| 41 | Vickers Hardness (microindentation) | ₹ 1000 |
| 42 | Nanoindentation Hardness | ₹ 1000 |
| 43 | Automatic Densometer and Smoothness | ₹ 4000 |
| 44 | Automatic Roundness test | ₹ 4000 |